It's simple and accessible. Just select the Apple devices you want, then choose the credit card provider and installment option that's right for you. Purchase from our stores nationwide, or via our digital platforms.
In-Store Purchase
Available in Power Mac Center and The Loop stores nationwide
Invest in the best Apple devices via easy installment with zero interest.
Pay it the way you want with our flexible offers.
iPhone
iPhone 13 | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
iPhone 13, 128GB | ₱ 54,990.00 | ₱ 4,582.50 | ₱ 2,291.25 | |
iPhone 13, 256GB | ₱ 61,990.00 | ₱ 5,165.83 | ₱ 2,582.92 | |
iPhone 13, 512GB | ₱ 74,990.00 | ₱ 6,249.17 | ₱ 3,124.58 | ₱ 2,083.06 |
Available in Midnight, Starlight, Pink, (PRODUCT)RED, Blue and Green.
24/0 installment valid for BDO, BPI, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
iPhone 13 mini | Retail Price | 12/0 Installment | 24/0 Installment |
iPhone 13 mini, 128GB | ₱ 48,490.00 | ₱ 4,040.83 | ₱ 2,020.42 |
iPhone 13 mini, 256GB | ₱ 54,990.00 | ₱ 4,582.50 | ₱ 2,291.25 |
iPhone 13 mini, 512GB | ₱ 68,990.00 | ₱ 5,749.17 | ₱ 2,874.58 |
Available in Midnight, Starlight, Pink, (PRODUCT)RED, Blue and Green.
24/0 installment valid for BDO, BPI, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPhone 13 Pro | Retail Price | 12/0 Installment | 24/0 Installment |
iPhone 13 Pro, 128GB | ₱ 68,990.00 | ₱ 5,749.17 | ₱ 2,874.58 |
iPhone 13 Pro, 256GB | ₱ 75,990.00 | ₱ 6,332.50 | ₱ 3,166.25 |
iPhone 13 Pro, 512GB | ₱ 89,990.00 | ₱ 7,499.17 | ₱ 3,749.58 |
iPhone 13 Pro, 1TB | ₱ 103,990.00 | ₱ 8,665.83 | ₱ 4,332.92 |
Available in Graphite, Silver, Gold, Sierra Blue and Alpine Green.
24/0 installment valid for BDO, BPI, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPhone 13 Pro Max | Retail Price | 12/0 Installment | 24/0 Installment |
iPhone 13 Pro Max, 128GB | ₱ 75,990.00 | ₱ 6,332.50 | ₱ 3,166.25 |
iPhone 13 Pro Max, 256GB | ₱ 82,990.00 | ₱ 6,915.83 | ₱ 3,457.92 |
iPhone 13 Pro Max, 512GB | ₱ 96,990.00 | ₱ 8,082.50 | ₱ 4,041.25 |
iPhone 13 Pro Max, 1TB | ₱ 109,990.00 | ₱ 9,165.83 | ₱ 4,582.92 |
Available in Graphite, Silver, Gold, Sierra Blue and Alpine Green.
24/0 installment valid for BDO, BPI, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPhone 12 | Retail Price | 12/0 Installment | 24/0 Installment |
iPhone 12, 64GB | ₱ 48,490.00 | ₱ 4,040.83 | ₱ 2,020.42 |
iPhone 12, 128GB | ₱ 51,990.00 | ₱ 4,332.50 | ₱ 2,166.25 |
iPhone 12, 256GB | ₱ 58,990.00 | ₱ 4,915.83 | ₱ 2,457.92 |
Available in Black, White, (PRODUCT)RED, Blue, Green, and Purple.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPhone 12 mini | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
iPhone 12 mini, 64GB | ₱ 40,490.00 | ₱ 3,374.17 | ₱ 1,687.08 | ₱ 1,124.72 |
iPhone 12 mini, 128GB | ₱ 43,490.00 | ₱ 3,624.17 | ₱ 1,812.08 | ₱ 1,208.06 |
iPhone 12 mini, 256GB | ₱ 49,490.00 | ₱ 4,124.17 | ₱ 2,062.08 | ₱ 1,374.72 |
Available in Black, White, (PRODUCT)RED, Blue, Green, and Purple.
24/0 installment valid for Unionbank and Security Bank credit cardholders until July 31, 2022, and BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
iPhone 12 Pro | Retail Price | 24/0 Installment | 36/0 Installment |
iPhone 12 Pro, 128GB | ₱ 59,990.00 | ₱ 2,499.58 | ₱ 1,666.39 |
iPhone 12 Pro, 256GB | ₱ 65,990.00 | ₱ 2,749.58 | ₱ 1,833.06 |
iPhone 12 Pro, 512GB | ₱ 77,990.00 | ₱ 3,249.58 | ₱ 2,166.39 |
Available in Graphite, Silver, Gold, and Pacific Blue.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, RCBC, and Security Bank credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
iPhone 12 Pro Max | Retail Price | 24/0 Installment | 36/0 Installment |
iPhone 12 Pro Max, 128GB | ₱ 65,990.00 | ₱ 2,749.58 | ₱ 1,833.06 |
iPhone 12 Pro Max, 256GB | ₱ 71,990.00 | ₱ 2,999.58 | ₱ 1,999.72 |
iPhone 12 Pro Max, 512GB | ₱ 83,990.00 | ₱ 3,499.58 | ₱ 2,333.06 |
Available in Graphite, Silver, Gold, and Pacific Blue.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, RCBC, and Security Bank credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
iPhone 11 | Retail Price | 12/0 Installment | 24/0 Installment |
iPhone 11, 64GB | ₱ 34,490.00 | ₱ 2,874.17 | ₱ 1,437.08 |
iPhone 11, 128GB | ₱ 37,990.00 | ₱ 3,165.83 | ₱ 1,582.92 |
Available in Black, White, (PRODUCT)RED, Yellow, Purple, and Green.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPhone SE (3rd Gen) | Retail Price | 12/0 Installment | 24/0 Installment |
iPhone SE (3rd Gen), 64GB | ₱ 29,990.00 | ₱ 2,499.17 | ₱ 1,249.58 |
iPhone SE (3rd Gen), 128GB | ₱ 33,990.00 | ₱ 2,832.50 | ₱ 1,416.25 |
iPhone SE (3rd Gen), 256GB | ₱ 39,990.00 | ₱ 3,332.50 | ₱ 1,666.25 |
Available in Midnight, Starlight, and (PRODUCT)RED.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPhone SE (2nd Gen) | Retail Price | 24/0 Installment |
iPhone SE (2nd Gen), 64GB | ₱ 27,490.00 | ₱ 1,145.42 |
iPhone SE (2nd Gen), 128GB | ₱ 31,990.00 | ₱ 1,332.92 |
Available in Black, White, and (PRODUCT)RED.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
Apple Watch
Apple Watch Nike | Retail Price | 12/0 Installment | 24/0 Installment |
Apple Watch Nike Series 7 GPS, 41mm | ₱ 24,990.00 | ₱ 2,082.50 | ₱ 1,041.25 |
Apple Watch Nike Series 7 GPS, 45mm | ₱ 26,990.00 | ₱ 2,249.17 | ₱ 1,124.58 |
Apple Watch Nike Series 7 GPS + Cellular, 41mm | ₱ 30,990.00 | ₱ 2,582.50 | |
Apple Watch Nike Series 7 GPS + Cellular, 45mm | ₱ 32,990.00 | ₱ 2,749.17 | |
Apple Watch Nike SE GPS, 40mm | ₱ 17,990.00 | ₱ 1,499.17 | ₱ 749.58 |
Apple Watch Nike SE GPS, 44mm | ₱ 19,990.00 | ₱ 1,665.83 | ₱ 832.92 |
Apple Watch Nike SE GPS + Cellular, 40mm | ₱ 20,990.00 | ₱ 1,749.17 | |
Apple Watch Nike SE GPS + Cellular, 44mm | ₱ 22,990.00 | ₱ 1,915.83 |
Apple Watch Nike Series 7: Available in Starlight Aluminium Case with Pure Platinum/Black Nike Sport Band, and Midnight Aluminium Case with Anthracite/Black Nike Sport Band.
Apple Watch Nike SE: Available in Silver Aluminium Case with Pure Platinum/Black Nike Sport Band, and Space Gray Aluminium Case with Anthracite/Black Nike Sport Band.
24/0 installment valid for BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until July 31, 2022.
Apple Watch Series 3 | Retail Price | 12/0 Installment |
Apple Watch Series 3 GPS, 38mm | ₱ 13,490.00 | ₱ 1,124.17 |
Apple Watch Series 3 GPS, 42mm | ₱ 15,490.00 | ₱ 1,290.83 |
Available in Silver Aluminum Case with White Sport Band, and Space Gray Aluminum Case with Black Sport Band.
Apple Watch Series 6 | Retail Price | 24/0 Installment |
Apple Watch Series 6 GPS, 40mm | ₱ 20,990.00 | ₱ 874.58 |
Apple Watch Series 6 GPS, 44mm | ₱ 22,990.00 | ₱ 957.92 |
Available in Gold Aluminium Case with Pink Sand Sport Band, Space Gray Aluminium Case with Black Sport Band, Blue Aluminium Case with Deep Navy Sport Band, Silver Aluminium Case with White Sport Band, and PRODUCT(RED) Aluminium Case with PRODUCT(RED) Sport Band.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, RCBC, and Security Bank credit cardholders until December 31, 2022.
Apple Watch SE | Retail Price | 12/0 Installment | 24/0 Installment |
Apple Watch SE GPS, 40mm | ₱ 17,990.00 | ₱ 1,499.17 | ₱ 749.58 |
Apple Watch SE GPS, 44mm | ₱ 19,990.00 | ₱ 1,665.83 | ₱ 832.92 |
Apple Watch SE GPS + Cellular, 40mm | ₱ 20,990.00 | ₱ 1,749.17 | |
Apple Watch SE GPS + Cellular, 44mm | ₱ 22,990.00 | ₱ 1,915.83 |
Available in Silver Aluminium Case with Abyss Blue Sport Band, Gold Aluminium Case with Starlight Sport Band, and Space Gray Aluminium Case with Midnight Sport Band.
Apple Watch SE GPS + Cellular also available in Space Grey Aluminium Case with Tornado/Grey Sport Loop, Gold Aluminium Case with Maize/White Sport Loop, and Silver Aluminium Case with Abyss Blue/Moss Green Sport Loop.
24/0 installment valid for BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until July 31, 2022.
Apple Watch Series 7 | Retail Price | 12/0 Installment | 24/0 Installment |
Apple Watch Series 7 GPS, 41mm Aluminum Case | ₱ 24,990.00 | ₱ 2,082.50 | ₱ 1,041.25 |
Apple Watch Series 7 GPS, 45mm Aluminum Case | ₱ 26,990.00 | ₱ 2,249.17 | ₱ 1,124.58 |
Apple Watch Series 7 GPS + Cellular, 41mm Aluminum Case | ₱ 30,990.00 | ₱ 2,582.50 | |
Apple Watch Series 7 GPS + Cellular, 41mm Stainless Steel Case with Sport Band | ₱ 41,990.00 | ₱ 3,499.17 | |
Apple Watch Series 7 GPS + Cellular, 41mm Stainless Steel Case with Milanese Loop | ₱ 44,990.00 | ₱ 3,749.17 | |
Apple Watch Series 7 GPS + Cellular, 45mm Aluminum Case | ₱ 32,990.00 | ₱ 2,749.17 | |
Apple Watch Series 7 GPS + Cellular, 45mm Stainless Steel Case with Sport Band | ₱ 44,990.00 | ₱ 3,749.17 | |
Apple Watch Series 7 GPS + Cellular, 45mm Stainless Steel Case with Milanese Loop | ₱ 47,990.00 | ₱ 3,999.17 |
Available in Aluminum Case:
Midnight Aluminium Case with Midnight Sport Band, Starlight Aluminium Case with Starlight Sport Band, Green Aluminium Case with Clover Sport Band, Blue Aluminium Case with Abyss Blue Sport Band, and (PRODUCT)RED Aluminium Case with (PRODUCT)RED Sport Band.
Available in Stainless Steel for GPS + Cellular models:
Silver Stainless Steel Case with Starlight Sport Band or Silver Milanese Loop, Gold Stainless Steel Case with Dark Cherry Sport Band or Gold Milanese Loop, and Graphite Stainless Steel Case with Abyss Blue Sport Band or Graphite Milanese Loop.
24/0 installment valid for BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until July 31, 2022.
AirPods
AirPods | Retail Price | 12/0 Installment |
AirPods Max | ₱ 33,990.00 | ₱2,832.50 |
AirPods Pro | ₱ 14,990.00 | ₱ 1,249.17 |
AirPods (3rd generation) | ₱ 12,990.00 | ₱ 1,082.50 |
AirPods (2nd gen) with Wireless Charging Case | ₱ 9,490.00 | ₱ 790.83 |
AirPods (2nd gen) with Charging Case | ₱ 8,990.00 | ₱ 749.17 |
Mac
iMac | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 7‑core GPU, 256GB Available in Silver, Green, Blue, and Pink. | ₱ 79,990.00 | ₱ 6,665.83 | ₱ 3,332.92 | ₱ 2,221.94 |
24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB Available in Silver, Green, Blue, and Pink. | ₱ 91,990.00 | ₱ 7,665.83 | ₱ 3,832.92 | ₱ 2,555.28 |
24-inch iMac with Retina 4.5K display: Apple M1 chip with 8‑core CPU and 8‑core GPU, 512GB Available in Silver, Green, Blue, and Pink. | ₱ 104,990.00 | ₱ 8,749.17 | ₱ 4,374.58 | ₱ 2,916.39 |
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
Mac Studio | Retail Price | 12/0 Installment |
Mac Studio: Apple M1 Chip with 10-core CPU and 24-core GPU, 512GB SSD | ₱ 119,990.00 | ₱ 9,999.17 |
Mac Studio: Apple M1 Ultra chip with 20-core CPU and 48-core GPU, 1TB SSD | ₱ 239,990.00 | ₱ 19,999.17 |
Mac mini | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
Mac mini: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB SSD | ₱ 41,990.00 | ₱ 3,499.17 | ₱ 1,749.58 | ₱ 1,166.39 |
Mac mini: Apple M1 chip with 8‑core CPU and 8‑core GPU, 512GB SSD | ₱ 55,490.00 | ₱ 4,624.17 | ₱ 2,312.08 | ₱ 1,541.39 |
Mac mini: 3.0GHz 6-core 8th-generation Intel Core i5 processor, 512GB | ₱ 64,990.00 | ₱ 5,249.17 | ₱ 2,624.58 | ₱ 1,805.28 |
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
MacBook
MacBook Pro | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
13-inch MacBook Pro: Apple M2 chip with 8-core CPU and 10-core GPU, 256GB SSD | ₱ 76,990.00 | ₱ 6,415.83 | ₱ 3,207.92 | ₱ 2,138.61 |
13-inch MacBook Pro: Apple M2 chip with 8-core CPU and 10-core GPU, 512GB SSD | ₱ 88,990.00 | ₱ 7,415.83 | ₱ 3,707.92 | ₱ 2,471.94 |
13-inch MacBook Pro: Apple M1 chip with 8‑core CPU and 8‑core GPU, 256GB SSD | ₱ 73,990.00 | ₱ 6,165.83 | ₱ 3,082.92 | ₱ 2,055.28 |
13-inch MacBook Pro: Apple M1 chip with 8‑core CPU and 8‑core GPU, 512GB SSD | ₱ 85,990.00 | ₱ 7,165.83 | ₱ 3,582.92 | ₱ 2,388.61 |
14-inch MacBook Pro: Apple M1 Pro chip with 8‑core CPU and 14‑core GPU, 512GB SSD | ₱ 119,990.00 | ₱ 9,999.17 | ₱ 4,999.58 | ₱ 3,333.06 |
14-inch MacBook Pro: Apple M1 Pro chip with 10‑core CPU and 16‑core GPU, 1TB SSD | ₱ 149,990.00 | ₱ 12,499.17 | ₱ 6,249.58 | ₱ 4,166.39 |
16-inch MacBook Pro: Apple M1 Pro chip with 10‑core CPU and 16‑core GPU, 512GB SSD | ₱ 150,990.00 | ₱ 12,582.50 | ₱ 6,291.25 | ₱ 4,194.17 |
16-inch MacBook Pro: Apple M1 Pro chip with 10‑core CPU and 16‑core GPU, 1TB SSD | ₱ 162,990.00 | ₱ 13,582.50 | ₱ 6,791.25 | ₱ 4,527.50 |
16-inch MacBook Pro: Apple M1 Max chip with 10‑core CPU and 32‑core GPU, 1TB SSD | ₱ 210,990.00 | ₱ 17,582.50 | ₱ 8,791.25 | ₱ 5,860.83 |
Available in Space Gray and Silver.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
MacBook Air | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
13-inch MacBook Air: Apple M1 chip with 8-core CPU and 7-core GPU, 256GB | ₱ 59,990.00 | ₱ 4,999.17 | ₱ 2,499.58 | ₱ 1,666.39 |
13-inch MacBook Air: Apple M1 chip with 8-core CPU and 8-core GPU, 512GB | ₱ 70,990.00 | ₱ 5,915.83 | ₱ 2,957.92 | ₱ 1,971.94 |
Available in Space Gray, Silver, and Gold.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
Apple TV
Apple TV | Retail Price | 12/0 Installment |
Apple TV HD, 32GB | ₱ 9,990.00 | ₱ 832.50 |
Apple TV 4K, 32GB | ₱ 11,990.00 | ₱ 999.17 |
Apple TV 4K, 64GB | ₱ 12,990.00 | ₱ 1,082.50 |
Apple Studio Display
Apple Studio Display | Retail Price | 12/0 Installment | 24/0 Installment |
Apple Studio Display – Standard Glass – Tilt-Adjustable Stand | ₱ 96,990.00 | ₱ 8,082.50 | ₱ 4,041.25 |
Apple Studio Display – Standard Glass – Tilt and Height-Adjustable Stand | ₱ 120,990.00 | ₱ 10,082.50 | ₱ 5,041.25 |
Apple Studio Display – Standard Glass – VESA Mount Adapter (Stand not included) | ₱ 96,990.00 | ₱ 8,082.50 | ₱ 4,041.25 |
Apple Studio Display – Nano-Texture Glass – Tilt-Adjustable Stand | ₱ 114,990.00 | ₱ 9,582.50 | ₱ 4,791.25 |
Apple Studio Display – Nano-Texture Glass – Tilt- and Height-Adjustable Stand | ₱ 139,990.00 | ₱ 11,665.83 | ₱ 5,832.92 |
Apple Studio Display – Nano-Texture Glass – VESA Mount Adapter (Stand not included) | ₱ 114,990.00 | ₱ 9,582.50 | ₱ 4,791.25 |
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
Pro Display XDR
Pro Display XDR | Retail Price | 12/0 Installment | 24/0 Installment |
Pro Display XDR – Standard glass | ₱ 299,990.00 | ₱ 24,999.17 | ₱ 12,499.58 |
Pro Display XDR – Nano-texture glass | ₱ 359,990.00 | ₱ 29,999.17 | ₱ 14,999.58 |
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
iPad
iPad (9th Gen) | Retail Price | 12/0 Installment | 24/0 Installment |
iPad (9th Gen) Wi-Fi, 64GB | ₱ 21,990.00 | ₱ 1,832.50 | ₱ 916.25 |
iPad (9th Gen) Wi-Fi, 256GB | ₱ 30,990.00 | ₱ 2,582.50 | ₱ 1,291.25 |
iPad (9th Gen) Wi-Fi + Cellular, 64GB | ₱ 29,990.00 | ₱ 2,499.17 | ₱ 1,249.58 |
iPad (9th Gen) Wi-Fi + Cellular, 256GB | ₱ 38,990.00 | ₱ 3,249.17 | ₱ 1,624.58 |
Available in Space Gray and Silver.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
10.9-inch iPad Air (5th gen) | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
10.9-inch iPad Air Wi-Fi, 64GB | ₱ 37,990.00 | ₱ 3,165.83 | ₱ 1,582.92 | |
10.9-inch iPad Air Wi-Fi, 256GB | ₱ 46,990.00 | ₱ 3,915.83 | ₱ 1,957.92 | |
10.9-inch iPad Air Wi-Fi + Cellular, 64GB | ₱ 46,990.00 | ₱ 3,915.83 | ₱ 1,957.92 | ₱ 1,305.28 |
10.9-inch iPad Air Wi-Fi + Cellular, 256GB | ₱ 55,990.00 | ₱ 4,665.83 | ₱ 2,332.92 | ₱ 1,555.28 |
Available in Space Gray, Pink, Blue, Starlight, and Purple.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
iPad mini (6th gen) | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
iPad mini (6th Gen) Wi-Fi, 64GB | ₱ 32,990.00 | ₱ 2,749.17 | ₱ 1,374.58 | ₱ 916.39 |
iPad mini (6th Gen) Wi-Fi, 256GB | ₱ 41,990.00 | ₱ 3,499.17 | ₱ 1,749.58 | ₱ 1,166.39 |
iPad mini (6th Gen) Wi-Fi + Cellular, 64GB | ₱ 41,990.00 | ₱ 3,499.17 | ₱ 1,749.58 | ₱ 1,166.39 |
iPad mini (6th Gen) Wi-Fi + Cellular, 256GB | ₱ 50,990.00 | ₱ 4,249.17 | ₱ 2,124.58 | ₱ 1,416.39 |
Available in Space Gray, Starlight, Purple, and Pink.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
iPad Pro | Retail Price | 12/0 Installment | 24/0 Installment | 36/0 Installment |
12.9-inch iPad Pro Wi‑Fi, 128GB (5th Gen) | ₱ 65,990.00 | ₱ 5,499.17 | ₱ 2,749.58 | ₱ 1,833.06 |
12.9-inch iPad Pro Wi‑Fi, 256GB (5th Gen) | ₱ 71,990.00 | ₱ 5,999.17 | ₱ 2,999.58 | ₱ 1,999.72 |
12.9-inch iPad Pro Wi‑Fi, 512GB (5th Gen) | ₱ 83,990.00 | ₱ 6,999.17 | ₱ 3,499.58 | ₱ 2,333.06 |
12.9-inch iPad Pro Wi‑Fi, 1TB (5th Gen) | ₱ 108,990.00 | ₱ 9,082.50 | ₱ 4,541.25 | ₱ 3,027.50 |
12.9-inch iPad Pro Wi‑Fi, 2TB (5th Gen) | ₱ 132,990.00 | ₱ 11,082.50 | ₱ 5,541.25 | ₱ 3,694.17 |
12.9-inch iPad Pro Wi‑Fi + Cellular, 128GB (5th Gen) | ₱ 74,990.00 | ₱ 6,249.17 | ₱ 3,124.58 | ₱ 2,083.06 |
12.9-inch iPad Pro Wi‑Fi + Cellular, 256GB (5th Gen) | ₱ 80,990.00 | ₱ 6,749.17 | ₱ 3,374.58 | ₱ 2,249.72 |
12.9-inch iPad Pro Wi‑Fi + Cellular, 512GB (5th Gen) | ₱ 92,990.00 | ₱ 7,749.17 | ₱ 3,874.58 | ₱ 2,583.06 |
12.9-inch iPad Pro Wi‑Fi + Cellular, 1TB (5th Gen) | ₱ 117,990.00 | ₱ 9,832.50 | ₱ 4,916.25 | ₱ 3,277.50 |
12.9-inch iPad Pro Wi‑Fi + Cellular, 2TB (5th Gen) | ₱ 141,990.00 | ₱ 11,832.50 | ₱ 5,916.25 | ₱ 3,944.17 |
11-inch iPad Pro Wi‑Fi, 128GB (3rd Gen) | ₱ 48,990.00 | ₱ 4,082.50 | ₱ 2,041.25 | ₱ 1,360.83 |
11-inch iPad Pro Wi‑Fi, 256GB (3rd Gen) | ₱ 54,990.00 | ₱ 4,582.50 | ₱ 2,291.25 | ₱ 1,527.50 |
11-inch iPad Pro Wi‑Fi, 512GB (3rd Gen) | ₱ 66,990.00 | ₱ 5,582.50 | ₱ 2,791.25 | ₱ 1,860.83 |
11-inch iPad Pro Wi‑Fi, 1TB (3rd Gen) | ₱ 91,990.00 | ₱ 7,665.83 | ₱ 3,832.92 | ₱ 2,555.28 |
11-inch iPad Pro Wi‑Fi, 2TB (3rd Gen) | ₱ 115,990.00 | ₱ 9,665.83 | ₱ 4,832.92 | ₱ 3,221.94 |
11-inch iPad Pro Wi‑Fi + Cellular, 128GB (3rd Gen) | ₱ 57,990.00 | ₱ 4,832.50 | ₱ 2,416.25 | ₱ 1,610.83 |
11-inch iPad Pro Wi‑Fi + Cellular, 256GB (3rd Gen) | ₱ 63,990.00 | ₱ 5,332.50 | ₱ 2,666.25 | ₱ 1,777.50 |
11-inch iPad Pro Wi‑Fi + Cellular, 512GB (3rd Gen) | ₱ 75,990.00 | ₱ 6,332.50 | ₱ 3,166.25 | ₱ 2,110.83 |
11-inch iPad Pro Wi‑Fi + Cellular, 1TB (3rd Gen) | ₱ 100,990.00 | ₱ 8,415.83 | ₱ 4,207.92 | ₱ 2,805.28 |
11-inch iPad Pro Wi‑Fi + Cellular, 2TB (3rd Gen) | ₱ 124,990.00 | ₱ 10,415.83 | ₱ 5,207.92 | ₱ 3,471.94 |
Available in Space Gray and Silver.
24/0 installment valid for BDO, BPI, Chinabank, Citibank, EastWest Bank, HSBC, Metrobank, PNB, PSBank, and RCBC credit cardholders until December 31, 2022.
36/0 installment valid for Citibank credit cardholders until July 31, 2022.
Beats by Dr. Dre
Beats by Dr. Dre Earphones | Retail Price | 12/0 Installment |
Beats Fit Pro True Wireless Earbuds Beats Black Available in Black and White | ₱11,590.00 | ₱965.83 |
Beats Studio Buds – True Wireless Noise Cancelling Earphones Available in Black, White, and Beats Red | ₱ 8,190.00 | ₱ 682.50 |
Powerbeats Pro Totally Wireless Earphones Available in Cloud Pink, Glacier Blue, Lava Red, Black, Navy, and Ivory | ₱ 13,490.00 | ₱ 1,124.17 |
Beats Pill+ | Retail Price | 12/0 Installment |
Beats Pill+ Portable Speaker Available in Black, White, and (PRODUCT)RED | ₱ 10,990.00 | ₱ 915.83 |
Beats by Dr. Dre Headphones | Retail Price | 6/0 Installment | 12/0 Installment |
Beats EP On-Ear Headphones Available in Black, White, Red, and Blue. | ₱ 4,990.00 | ₱ 831.67 | |
Beats Solo3 Wireless Headphones Available in Black, Rose Gold, and Red. | ₱ 11,990.00 | ₱ 999.17 | |
Beats Solo Pro Wireless Noise Cancelling Headphones Available in Black, Ivory, and Gray, | ₱ 16,990.00 | ₱ 1,415.83 |
Apple Accessories
Apple Peripherals | Retail Price | 3/0 Installment | 6/0 Installment |
Magic Keyboard for iPad Pro 12.9‑inch (5th Generation) – US English Available in Black and White. | ₱ 21,990.00 | ₱ 3,665.00 | |
Magic Keyboard for iPad Pro 11-inch (3rd generation) and iPad Air (4th generation) – US English Available in Black and White. | ₱ 18,490.00 | ₱ 3,081.67 | |
Magic Keyboard with Touch ID and Numeric Keypad for Mac models with Apple silicon – Black Keys – US English | ₱ 10,990.00 | ₱ 3,663.33 | |
